How many calories should I eat to lose weight?
1KG = 2.2lbs BODY WT. KG | 44 97 | 50 110 | 56 123 | 62 137 | 68 159 | 74 163 | 80 176 |
ACTIVITY LB | |||||||
Badminton | 265 | 300 | 325 | 360 | 395 | 430 | 465 |
Baseball | 210 | 225 | 240 | 255 | 270 | 285 | 290 |
Basketball Competitive | 365 390 | 415 445 | 460 500 | 510 550 | 565 600 | 610 655 | 660 710 |
Boxing | 400 | 455 | 510 | 565 | 620 | 675 | 730 |
Circuit Training | 350 | 380 | 410 | 440 | 470 | 500 | 530 |
Cycle @ 12 mph Racing | 360 450 | 390 510 | 425 570 | 460 630 | 495 690 | 530 750 | 565 810 |
Dancing | 270 | 295 | 320 | 345 | 370 | 395 | 420 |
Field Hockey | 360 | 405 | 450 | 500 | 545 | 590 | 635 |
Football | 355 | 400 | 445 | 490 | 535 | 580 | 625 |
Golf | 230 | 260 | 290 | 320 | 350 | 380 | 410 |
Horse Riding | 240 | 275 | 310 | 345 | 370 | 405 | 440 |
Rowing Crew | 600 | 660 | 720 | 780 | 830 | 890 | 940 |
Running 6.5 mph @ 10 mph | 425 620 | 480 690 | 535 765 | 590 835 | 650 900 | 705 965 | 760 1035 |
Skating (inline) | 250 | 285 | 320 | 355 | 380 | 410 | 445 |
Skiing (piste) | 295 | 335 | 375 | 415 | 455 | 495 | 535 |
Squash | 515 | 580 | 645 | 710 | 785 | 850 | 915 |
Swimming Slow Fast laps | 230 400 | 260 445 | 290 490 | 320 535 | 350 580 | 380 625 | 410 670 |
Tennis social | 300 | 340 | 375 | 415 | 455 | 490 | 530 |
Weight Training | 350 | 395 | 440 | 485 | 530 | 575 | 620 |
Walking 5 kph. | 200 | 220 | 240 | 260 | 280 | 300 | 320 |
BODY WT. KG | 86 190 | 92 203 | 98 216 | 104 229 | 110 242 | 116 255 | 122 269 |
ACTIVITY LB | |||||||
Badminton | 500 | 535 | 570 | 600 | 635 | 665 | 700 |
Baseball | 305 | 320 | 335 | 350 | 365 | 380 | 395 |
Basketball Competitive | 710 760 | 760 810 | 805 865 | 855 910 | 905 960 | 950 1010 | 995 1065 |
Boxing | 785 | 840 | 895 | 950 | 1005 | 1055 | 1110 |
Circuit Training | 560 | 590 | 620 | 650 | 680 | 710 | 740 |
Cycle @ 12 mph Racing | 600 870 | 635 930 | 670 990 | 705 1050 | 740 1110 | 775 1170 | 810 1230 |
Dancing | 445 | 470 | 495 | 520 | 545 | 570 | 595 |
Field Hockey | 680 | 725 | 770 | 815 | 860 | 905 | 950 |
Football | 670 | 715 | 760 | 805 | 850 | 895 | 940 |
Golf | 440 | 470 | 500 | 530 | 560 | 590 | 620 |
Horse Riding | 475 | 510 | 545 | 580 | 615 | 650 | 685 |
Rowing Crew | 1000 | 1060 | 1120 | 1180 | 1235 | 1295 | 1345 |
Running 6.5 mph @ 10 mph | 820 1100 | 875 1170 | 930 1235 | 985 1300 | 1045 1365 | 1100 1430 | 1160 1495 |
Skating (inline) | 480 | 515 | 550 | 590 | 625 | 660 | 700 |
Skiing (piste) | 575 | 615 | 655 | 695 | 735 | 775 | 815 |
Squash | 980 | 1045 | 1110 | 1175 | 1240 | 1305 | 1370 |
Swimming Slow Fast laps | 440 705 | 470 750 | 500 795 | 530 840 | 560 885 | 590 930 | 620 975 |
Tennis social | 570 | 605 | 645 | 680 | 720 | 760 | 795 |
Weight Training | 665 | 710 | 755 | 800 | 845 | 890 | 935 |
Walking 5 kph. | 340 | 360 | 380 | 400 | 420 | 440 | 460 |
Weight Loss Tips
healthy natural weight loss tips
Boost your energy and doop weight with your free sample of A.C.T. energy drink
No comments:
Post a Comment